13.4 | 06:35 | Today | 06:35 | 18.3 |
23.8 | 13 | March | 13 | 40.4 |
28 | 15 Jan | 2023 | 13 Mar | 40.4 |
11.3° | 00:09 | Today | 06:39 | 10.2° |
19.3° | 17 | March | 1 | -6.2° |
19.3° | 17 Mar | 2023 | 8 Feb | -6.2° |
Mostly Cloudy |
|
Temperature 10.3°C
Windspeed-Gust 4-18.3 km/h |
26.4 | o3 |
10 | pm10 |
22 | pm25 |
2.3 | no2 |
![]() |
Ecowitt_Lcl - Froggit WH3000 SE WiFi - België - Vlaanderen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |